From 333f6061b6bfaa04cb7579473a02457672f028bc Mon Sep 17 00:00:00 2001
From: Ivica Ico Bukvic <ico@vt.edu>
Date: Fri, 14 Mar 2014 19:29:41 -0400
Subject: [PATCH] new docs for new structure features

---
 pd/doc/4.data.structures/15.sinedecomposer.pd |  273 ++
 .../4.data.structures/pd-l2ork/ds-demos/.swp  |  Bin 0 -> 12288 bytes
 .../pd-l2ork/ds-demos/arcs.pd                 |   75 +
 .../pd-l2ork/ds-demos/australia.pd            | 1091 +++++++
 .../pd-l2ork/ds-demos/bat-and-ball.pd         |   64 +
 .../pd-l2ork/ds-demos/bulbs.pd                |  160 +
 .../pd-l2ork/ds-demos/butterfly.pd            |  517 ++++
 .../pd-l2ork/ds-demos/circlehand.pd           |   55 +
 .../pd-l2ork/ds-demos/clock.pd                |   48 +
 .../pd-l2ork/ds-demos/curve-bbox.pd           |   19 +
 .../pd-l2ork/ds-demos/curver.pd               |   56 +
 .../pd-l2ork/ds-demos/easing.pd               |  447 +++
 .../pd-l2ork/ds-demos/ellipses.pd             |   54 +
 .../pd-l2ork/ds-demos/fillrule.pd             |   33 +
 .../pd-l2ork/ds-demos/lines.pd                |   83 +
 .../pd-l2ork/ds-demos/megaman.pd              |  173 ++
 .../pd-l2ork/ds-demos/megaman/01.png          |  Bin 0 -> 273 bytes
 .../pd-l2ork/ds-demos/megaman/02.png          |  Bin 0 -> 346 bytes
 .../pd-l2ork/ds-demos/megaman/03.png          |  Bin 0 -> 369 bytes
 .../pd-l2ork/ds-demos/megaman/04.png          |  Bin 0 -> 551 bytes
 .../pd-l2ork/ds-demos/megaman/05.png          |  Bin 0 -> 509 bytes
 .../pd-l2ork/ds-demos/megaman/06.png          |  Bin 0 -> 547 bytes
 .../pd-l2ork/ds-demos/megaman/07.png          |  Bin 0 -> 571 bytes
 .../pd-l2ork/ds-demos/megaman/08.png          |  Bin 0 -> 509 bytes
 .../pd-l2ork/ds-demos/megaman/09.png          |  Bin 0 -> 552 bytes
 .../pd-l2ork/ds-demos/megaman/10.png          |  Bin 0 -> 552 bytes
 .../pd-l2ork/ds-demos/megaman/11.png          |  Bin 0 -> 580 bytes
 .../pd-l2ork/ds-demos/megaman/12.png          |  Bin 0 -> 578 bytes
 .../pd-l2ork/ds-demos/megaman/13.png          |  Bin 0 -> 552 bytes
 .../pd-l2ork/ds-demos/megaman/14.png          |  Bin 0 -> 555 bytes
 .../pd-l2ork/ds-demos/megaman/15.png          |  Bin 0 -> 592 bytes
 .../pd-l2ork/ds-demos/megaman/16.png          |  Bin 0 -> 601 bytes
 .../pd-l2ork/ds-demos/megaman/17.png          |  Bin 0 -> 594 bytes
 .../pd-l2ork/ds-demos/megaman/18.png          |  Bin 0 -> 536 bytes
 .../pd-l2ork/ds-demos/megaman/19.png          |  Bin 0 -> 522 bytes
 .../pd-l2ork/ds-demos/megaman/20.png          |  Bin 0 -> 440 bytes
 .../pd-l2ork/ds-demos/megaman/21.png          |  Bin 0 -> 460 bytes
 .../pd-l2ork/ds-demos/megaman/22.png          |  Bin 0 -> 557 bytes
 .../pd-l2ork/ds-demos/megaman/23.png          |  Bin 0 -> 384 bytes
 .../pd-l2ork/ds-demos/megaman/24.png          |  Bin 0 -> 587 bytes
 .../pd-l2ork/ds-demos/megaman/25.png          |  Bin 0 -> 592 bytes
 .../pd-l2ork/ds-demos/megaman/26.png          |  Bin 0 -> 420 bytes
 .../pd-l2ork/ds-demos/megaman/27.png          |  Bin 0 -> 442 bytes
 .../pd-l2ork/ds-demos/megaman/28.png          |  Bin 0 -> 502 bytes
 .../pd-l2ork/ds-demos/megaman/29.png          |  Bin 0 -> 494 bytes
 .../pd-l2ork/ds-demos/megaman/30.png          |  Bin 0 -> 458 bytes
 .../pd-l2ork/ds-demos/megaman/31.png          |  Bin 0 -> 581 bytes
 .../pd-l2ork/ds-demos/megaman/32.png          |  Bin 0 -> 566 bytes
 .../pd-l2ork/ds-demos/megaman/33.png          |  Bin 0 -> 591 bytes
 .../pd-l2ork/ds-demos/megaman/34.png          |  Bin 0 -> 548 bytes
 .../pd-l2ork/ds-demos/megaman/35.png          |  Bin 0 -> 520 bytes
 .../pd-l2ork/ds-demos/megaman/36.png          |  Bin 0 -> 521 bytes
 .../pd-l2ork/ds-demos/megaman/37.png          |  Bin 0 -> 536 bytes
 .../pd-l2ork/ds-demos/megaman/38.png          |  Bin 0 -> 564 bytes
 .../pd-l2ork/ds-demos/megaman/39.png          |  Bin 0 -> 548 bytes
 .../pd-l2ork/ds-demos/megaman/40.png          |  Bin 0 -> 509 bytes
 .../pd-l2ork/ds-demos/megaman/41.png          |  Bin 0 -> 534 bytes
 .../pd-l2ork/ds-demos/megaman/42.png          |  Bin 0 -> 543 bytes
 .../pd-l2ork/ds-demos/megaman/43.png          |  Bin 0 -> 526 bytes
 .../pd-l2ork/ds-demos/megaman/44.png          |  Bin 0 -> 534 bytes
 .../pd-l2ork/ds-demos/megaman/45.png          |  Bin 0 -> 497 bytes
 .../pd-l2ork/ds-demos/megaman/46.png          |  Bin 0 -> 509 bytes
 .../pd-l2ork/ds-demos/megaman/47.png          |  Bin 0 -> 555 bytes
 .../pd-l2ork/ds-demos/megaman/48.png          |  Bin 0 -> 553 bytes
 .../pd-l2ork/ds-demos/megaman/49.png          |  Bin 0 -> 551 bytes
 .../pd-l2ork/ds-demos/megaman/50.png          |  Bin 0 -> 529 bytes
 .../pd-l2ork/ds-demos/megaman/51.png          |  Bin 0 -> 505 bytes
 .../pd-l2ork/ds-demos/megaman/52.png          |  Bin 0 -> 539 bytes
 .../pd-l2ork/ds-demos/megaman/53.png          |  Bin 0 -> 550 bytes
 .../pd-l2ork/ds-demos/megaman/54.png          |  Bin 0 -> 551 bytes
 .../pd-l2ork/ds-demos/megaman/55.png          |  Bin 0 -> 498 bytes
 .../pd-l2ork/ds-demos/megaman/56.png          |  Bin 0 -> 451 bytes
 .../pd-l2ork/ds-demos/megaman/57.png          |  Bin 0 -> 421 bytes
 .../pd-l2ork/ds-demos/megaman/58.png          |  Bin 0 -> 444 bytes
 .../pd-l2ork/ds-demos/megaman/59.png          |  Bin 0 -> 418 bytes
 .../pd-l2ork/ds-demos/megaman/60.png          |  Bin 0 -> 433 bytes
 .../pd-l2ork/ds-demos/megaman/61.png          |  Bin 0 -> 508 bytes
 .../pd-l2ork/ds-demos/megaman/62.png          |  Bin 0 -> 552 bytes
 .../pd-l2ork/ds-demos/megaman/63.png          |  Bin 0 -> 526 bytes
 .../pd-l2ork/ds-demos/megaman/64.png          |  Bin 0 -> 475 bytes
 .../pd-l2ork/ds-demos/megaman/65.png          |  Bin 0 -> 534 bytes
 .../pd-l2ork/ds-demos/megaman/66.png          |  Bin 0 -> 489 bytes
 .../pd-l2ork/ds-demos/megaman/67.png          |  Bin 0 -> 526 bytes
 .../pd-l2ork/ds-demos/megaman/68.png          |  Bin 0 -> 548 bytes
 .../pd-l2ork/ds-demos/megaman/69.png          |  Bin 0 -> 556 bytes
 .../pd-l2ork/ds-demos/megaman/70.png          |  Bin 0 -> 569 bytes
 .../pd-l2ork/ds-demos/megaman/71.png          |  Bin 0 -> 541 bytes
 .../pd-l2ork/ds-demos/megaman/72.png          |  Bin 0 -> 497 bytes
 .../pd-l2ork/ds-demos/megaman/73.png          |  Bin 0 -> 629 bytes
 .../pd-l2ork/ds-demos/megaman/74.png          |  Bin 0 -> 631 bytes
 .../pd-l2ork/ds-demos/megaman/75.png          |  Bin 0 -> 623 bytes
 .../pd-l2ork/ds-demos/megaman/76.png          |  Bin 0 -> 809 bytes
 .../pd-l2ork/ds-demos/megaman/77.png          |  Bin 0 -> 805 bytes
 .../pd-l2ork/ds-demos/megaman/78.png          |  Bin 0 -> 821 bytes
 .../pd-l2ork/ds-demos/megaman/79.png          |  Bin 0 -> 887 bytes
 .../pd-l2ork/ds-demos/megaman/80.png          |  Bin 0 -> 333 bytes
 .../pd-l2ork/ds-demos/megaman/81.png          |  Bin 0 -> 449 bytes
 .../pd-l2ork/ds-demos/megaman/82.png          |  Bin 0 -> 476 bytes
 .../pd-l2ork/ds-demos/megaman/83.png          |  Bin 0 -> 537 bytes
 .../pd-l2ork/ds-demos/megaman/84.png          |  Bin 0 -> 524 bytes
 .../pd-l2ork/ds-demos/megaman/85.png          |  Bin 0 -> 528 bytes
 .../pd-l2ork/ds-demos/megaman/86.png          |  Bin 0 -> 535 bytes
 .../pd-l2ork/ds-demos/megaman/87.png          |  Bin 0 -> 522 bytes
 .../pd-l2ork/ds-demos/megaman/88.png          |  Bin 0 -> 413 bytes
 .../pd-l2ork/ds-demos/megaman/89.png          |  Bin 0 -> 406 bytes
 .../pd-l2ork/ds-demos/megaman/90.png          |  Bin 0 -> 545 bytes
 .../pd-l2ork/ds-demos/megaman/91.png          |  Bin 0 -> 513 bytes
 .../pd-l2ork/ds-demos/megaman/92.png          |  Bin 0 -> 479 bytes
 .../pd-l2ork/ds-demos/megaman/93.png          |  Bin 0 -> 473 bytes
 .../pd-l2ork/ds-demos/megaman/94.png          |  Bin 0 -> 266 bytes
 .../pd-l2ork/ds-demos/megaman/95.png          |  Bin 0 -> 255 bytes
 .../pd-l2ork/ds-demos/notes.pd                |  232 ++
 .../pd-l2ork/ds-demos/objects.pd              |   35 +
 .../pd-l2ork/ds-demos/omgponies.pd            |   56 +
 .../pd-l2ork/ds-demos/omgponies/0.gif         |  Bin 0 -> 289 bytes
 .../pd-l2ork/ds-demos/omgponies/1.gif         |  Bin 0 -> 291 bytes
 .../pd-l2ork/ds-demos/omgponies/10.gif        |  Bin 0 -> 284 bytes
 .../pd-l2ork/ds-demos/omgponies/11.gif        |  Bin 0 -> 282 bytes
 .../pd-l2ork/ds-demos/omgponies/12.gif        |  Bin 0 -> 290 bytes
 .../pd-l2ork/ds-demos/omgponies/13.gif        |  Bin 0 -> 300 bytes
 .../pd-l2ork/ds-demos/omgponies/14.gif        |  Bin 0 -> 302 bytes
 .../pd-l2ork/ds-demos/omgponies/15.gif        |  Bin 0 -> 299 bytes
 .../pd-l2ork/ds-demos/omgponies/16.gif        |  Bin 0 -> 300 bytes
 .../pd-l2ork/ds-demos/omgponies/17.gif        |  Bin 0 -> 296 bytes
 .../pd-l2ork/ds-demos/omgponies/2.gif         |  Bin 0 -> 289 bytes
 .../pd-l2ork/ds-demos/omgponies/3.gif         |  Bin 0 -> 298 bytes
 .../pd-l2ork/ds-demos/omgponies/4.gif         |  Bin 0 -> 306 bytes
 .../pd-l2ork/ds-demos/omgponies/5.gif         |  Bin 0 -> 301 bytes
 .../pd-l2ork/ds-demos/omgponies/6.gif         |  Bin 0 -> 309 bytes
 .../pd-l2ork/ds-demos/omgponies/7.gif         |  Bin 0 -> 301 bytes
 .../pd-l2ork/ds-demos/omgponies/8.gif         |  Bin 0 -> 301 bytes
 .../pd-l2ork/ds-demos/omgponies/9.gif         |  Bin 0 -> 296 bytes
 .../pd-l2ork/ds-demos/opacity.pd              |   63 +
 .../pd-l2ork/ds-demos/pieslice.pd             |  164 ++
 .../pd-l2ork/ds-demos/polar-clock.pd          |  204 ++
 .../pd-l2ork/ds-demos/quick-graph.pd          |  100 +
 .../pd-l2ork/ds-demos/randolines.pd           |   52 +
 .../pd-l2ork/ds-demos/raphael-animation.pd    |   65 +
 .../pd-l2ork/ds-demos/spin-spin-spin.pd       |  182 ++
 .../pd-l2ork/ds-demos/splines.pd              |   69 +
 .../pd-l2ork/ds-demos/stroke-dasharray.pd     |    8 +
 .../pd-l2ork/ds-demos/tiger.pd                | 2594 +++++++++++++++++
 .../pd-l2ork/ds-demos/unit-circle.pd          |  150 +
 .../pd-l2ork/ds-demos/violin.pd               |  955 ++++++
 .../pd-l2ork/ds-demos/working-man.pd          |  206 ++
 .../pd-l2ork/ds-demos/yin-yang.pd             |  110 +
 .../pd-l2ork/ds-tutorials/01.intro.pd         |  746 +++++
 .../pd-l2ork/ds-tutorials/02.draw.pd          |   40 +
 .../pd-l2ork/ds-tutorials/03.rect.pd          |   36 +
 .../pd-l2ork/ds-tutorials/04.attributes.pd    |   46 +
 .../ds-tutorials/05.more.attributes.pd        |   67 +
 .../ds-tutorials/06.saving.attributes.pd      |   26 +
 .../pd-l2ork/ds-tutorials/07.line.pd          |   38 +
 .../pd-l2ork/ds-tutorials/08.circle.pd        |   27 +
 .../pd-l2ork/ds-tutorials/09.ellipse.pd       |   24 +
 .../pd-l2ork/ds-tutorials/10.polyline.pd      |   39 +
 .../pd-l2ork/ds-tutorials/11.polygon.pd       |   36 +
 .../pd-l2ork/ds-tutorials/12.path.pd          |   40 +
 .../pd-l2ork/ds-tutorials/13.transform.pd     |   69 +
 .../pd-l2ork/ds-tutorials/14.group.pd         |   35 +
 .../pd-l2ork/ds-tutorials/15.events.pd        |   29 +
 .../pd-l2ork/ds-tutorials/16.animation.pd     |   45 +
 pd/doc/5.reference/draw-help.pd               |  139 +
 163 files changed, 9875 insertions(+)
 create mode 100644 pd/doc/4.data.structures/15.sinedecomposer.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/.swp
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/arcs.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/australia.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/bat-and-ball.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/bulbs.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/butterfly.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/circlehand.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/clock.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/curve-bbox.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/curver.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/easing.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/ellipses.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/fillrule.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/lines.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/01.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/02.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/03.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/04.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/05.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/06.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/07.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/08.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/09.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/10.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/11.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/12.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/13.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/14.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/15.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/16.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/17.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/18.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/19.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/20.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/21.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/22.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/23.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/24.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/25.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/26.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/27.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/28.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/29.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/30.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/31.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/32.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/33.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/34.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/35.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/36.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/37.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/38.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/39.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/40.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/41.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/42.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/43.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/44.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/45.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/46.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/47.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/48.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/49.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/50.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/51.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/52.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/53.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/54.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/55.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/56.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/57.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/58.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/59.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/60.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/61.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/62.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/63.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/64.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/65.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/66.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/67.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/68.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/69.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/70.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/71.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/72.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/73.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/74.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/75.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/76.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/77.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/78.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/79.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/80.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/81.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/82.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/83.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/84.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/85.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/86.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/87.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/88.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/89.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/90.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/91.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/92.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/93.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/94.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/megaman/95.png
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/notes.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/objects.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/0.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/1.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/10.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/11.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/12.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/13.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/14.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/15.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/16.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/17.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/2.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/3.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/4.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/5.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/6.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/7.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/8.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/omgponies/9.gif
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/opacity.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/pieslice.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/polar-clock.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/quick-graph.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/randolines.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/raphael-animation.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/spin-spin-spin.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/splines.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/stroke-dasharray.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/tiger.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/unit-circle.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/violin.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/working-man.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-demos/yin-yang.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/01.intro.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/02.draw.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/03.rect.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/04.attributes.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/05.more.attributes.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/06.saving.attributes.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/07.line.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/08.circle.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/09.ellipse.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/10.polyline.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/11.polygon.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/12.path.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/13.transform.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/14.group.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/15.events.pd
 create mode 100644 pd/doc/4.data.structures/pd-l2ork/ds-tutorials/16.animation.pd
 create mode 100644 pd/doc/5.reference/draw-help.pd

diff --git a/pd/doc/4.data.structures/15.sinedecomposer.pd b/pd/doc/4.data.structures/15.sinedecomposer.pd
new file mode 100644
index 000000000..61cd4a3d4
--- /dev/null
+++ b/pd/doc/4.data.structures/15.sinedecomposer.pd
@@ -0,0 +1,273 @@
+#N struct peak-template float x float y float amp float ampreal float
+ampimag;
+#N canvas 427 19 448 552 10;
+#X msg 211 385 bang;
+#X obj 21 390 pack 0 100;
+#X obj 21 414 line~;
+#X obj 21 366 dbtorms;
+#N canvas 95 102 724 400 fft 0;
+#X obj 64 67 inlet~;
+#X obj 134 107 print~;
+#X msg 137 71 bang;
+#X obj 64 104 rfft~;
