From 27d617e45cf305484ef266fac7870607cd12a8b9 Mon Sep 17 00:00:00 2001
From: Jonathan Wilkes <jon.w.wilkes@gmail.com>
Date: Sun, 12 Jul 2015 15:48:40 -0400
Subject: [PATCH] change fill color of '""' to 'none'

---
 .../pd-l2ork/ds-demos/australia.pd            | 262 +++++++++---------
 1 file changed, 131 insertions(+), 131 deletions(-)

diff --git a/pd/doc/4.data.structures/pd-l2ork/ds-demos/australia.pd b/pd/doc/4.data.structures/pd-l2ork/ds-demos/australia.pd
index ace3dcd89..4d740734b 100644
--- a/pd/doc/4.data.structures/pd-l2ork/ds-demos/australia.pd
+++ b/pd/doc/4.data.structures/pd-l2ork/ds-demos/australia.pd
@@ -1,16 +1,16 @@
 #N struct australia float x float y;
-#N struct ausv float x float y;
 #N struct ausnsw float x float y;
 #N struct auswa float x float y;
 #N struct ausnt float x float y;
 #N struct aussa float x float y;
 #N struct ausql float x float y;
 #N struct aust float x float y;
+#N struct ausv float x float y;
 #N canvas 27 19 829 552 10;
 #X obj 504 611 struct australia float x float y;
 #X scalar australia 50 43 \;;
 #X obj 21 291 vradio 22 1 0 8 empty empty empty 0 -8 0 10 -262144 -1
--1 3;
+-1 0;
 #X text 52 319 Northern Territory;
 #X text 52 341 Queensland;
 #X text 52 385 New South Wales;
@@ -57,87 +57,6 @@ transform scale 1 \; westernaustralia fill white \, transform scale
 #X connect 6 0 3 0;
 #X connect 6 1 1 0;
 #X restore 267 549 pd reset;
-#N canvas 612 65 536 581 ausv 0;
-#X obj 120 24 struct ausv float x float y;
-#X obj 117 179 draw path M 252.869 203.121 l -0.873 -0.643 l -1.721
--0.121 l -8.182 -4.065 l 0.178 -1.349 l -0.354 -1.082 l -0.722 -1.028
-l -0.566 -1.235 l 0.204 -1.168 l -1.433 -0.73 l -0.899 0.326 l -0.711
-0.295 l -0.74 0.111 l -1.083 0.354 l -1.451 0.408 l -1.961 -0.461 l
--1.037 -0.603 l -0.896 0.327 l -0.658 0.666 l -1.164 -0.204 l -1.223
--0.571 l -0.925 0.139 l -1.434 -0.729 l -1.85 0.28 l -0.823 -0.444
-l -0.741 0.11 l -0.471 0.638 l 0.223 1.481 l -1.295 0.195 l -1.619
--0.701 l -1.277 -0.943 l -0.379 -1.268 l -1.973 -1.783 l -1.619 -0.701
-l -1.138 -0.018 l -1.444 -2.054 l -0.604 -2.748 l -1.008 -0.413 l -1.721
--0.119 l -0.98 -0.232 l -1.055 0.539 l -0.045 0.953 l -1.092 -0.971
-l -0.492 -2.009 l -1.73 -1.44 l -2.12 -0.248 l -1.748 -0.305 l -1.024
-0.723 l -1.834 -0.86 l -1.109 0.168 l -0.08 0.038 v 28.152 l 0.436
-0.031 l 2.342 1.916 v 1.065 l 0.64 -0.214 l 0.638 0.427 l 1.278 -1.491
-l 2.556 1.278 l 1.703 -0.427 l 7.881 4.261 l 3.193 -3.195 l 2.557 -1.704
-h 1.49 l 0.428 -1.275 l -1.492 0.425 l -0.853 -0.64 h 1.063 l 2.771
--2.129 l 1.277 2.555 l -1.277 1.703 l -1.917 -0.424 l 1.917 1.702 l
-1.277 -0.852 l 0.64 0.213 l 0.211 -1.703 h 1.492 l 0.426 1.276 l -0.852
-0.214 l -0.215 1.276 l 1.49 1.065 l 1.491 -0.213 l 0.214 0.426 l -0.639
--0.213 l 1.064 1.916 l 0.851 -0.64 l 0.853 0.427 l -0.213 -0.64 l 0.854
-1.705 l 1.064 1.063 l 0.426 -2.769 l -1.277 0.852 l -0.426 -1.703 h
-2.13 l 2.526 -0.843 l 4.074 -4.269 l 2.768 -1.703 l -3.406 1.489 l
-1.917 -1.278 l -0.071 -0.07 l -0.568 -0.567 l 1.492 0.427 l 1.703 -0.64
-l -0.213 0.427 l 9.371 -0.853 l 1.915 -1.703 l -0.638 -0.64 H 252.869
-z;
-#X obj 118 45 r victoria;
-#X obj 118 107 + 1;
-#X obj 149 107 * -75;
-#X obj 118 128 pack 0 0 0;
-#X obj 118 86 t a a a;
-#X obj 118 66 route float;
-#X obj 265 111 t a;
-#X obj 192 107 * -5;
-#X obj 117 649 draw path M 252.869 203.121 l -0.873 -0.643 l -1.721
--0.121 l -8.182 -4.065 l 0.178 -1.349 l -0.354 -1.082 l -0.722 -1.028
-l -0.566 -1.235 l 0.204 -1.168 l -1.433 -0.73 l -0.899 0.326 l -0.711
-0.295 l -0.74 0.111 l -1.083 0.354 l -1.451 0.408 l -1.961 -0.461 l
--1.037 -0.603 l -0.896 0.327 l -0.658 0.666 l -1.164 -0.204 l -1.223
--0.571 l -0.925 0.139 l -1.434 -0.729 l -1.85 0.28 l -0.823 -0.444
-l -0.741 0.11 l -0.471 0.638 l 0.223 1.481 l -1.295 0.195 l -1.619
--0.701 l -1.277 -0.943 l -0.379 -1.268 l -1.973 -1.783 l -1.619 -0.701
-l -1.138 -0.018 l -1.444 -2.054 l -0.604 -2.748 l -1.008 -0.413 l -1.721
--0.119 l -0.98 -0.232 l -1.055 0.539 l -0.045 0.953 l -1.092 -0.971
-l -0.492 -2.009 l -1.73 -1.44 l -2.12 -0.248 l -1.748 -0.305 l -1.024
-0.723 l -1.834 -0.86 l -1.109 0.168 l -0.08 0.038 v 28.152 l 0.436
-0.031 l 2.342 1.916 v 1.065 l 0.64 -0.214 l 0.638 0.427 l 1.278 -1.491
-l 2.556 1.278 l 1.703 -0.427 l 7.881 4.261 l 3.193 -3.195 l 2.557 -1.704
-h 1.49 l 0.428 -1.275 l -1.492 0.425 l -0.853 -0.64 h 1.063 l 2.771
--2.129 l 1.277 2.555 l -1.277 1.703 l -1.917 -0.424 l 1.917 1.702 l
-1.277 -0.852 l 0.64 0.213 l 0.211 -1.703 h 1.492 l 0.426 1.276 l -0.852
-0.214 l -0.215 1.276 l 1.49 1.065 l 1.491 -0.213 l 0.214 0.426 l -0.639
--0.213 l 1.064 1.916 l 0.851 -0.64 l 0.853 0.427 l -0.213 -0.64 l 0.854
-1.705 l 1.064 1.063 l 0.426 -2.769 l -1.277 0.852 l -0.426 -1.703 h
-2.13 l 2.526 -0.843 l 4.074 -4.269 l 2.768 -1.703 l -3.406 1.489 l
-1.917 -1.278 l -0.071 -0.07 l -0.568 -0.567 l 1.492 0.427 l 1.703 -0.64
-l -0.213 0.427 l 9.371 -0.853 l 1.915 -1.703 l -0.638 -0.64 H 252.869
-z;
-#X obj 119 588 loadbang;
-#X msg 118 149 transform scale \$1 translate \$2 \$3;
-#X obj -23 86 loadbang;
-#X msg -23 107 stroke black \, fill "";
-#X msg 119 609 fill-opacity 0.4 \, stroke black \, fill "";
-#X connect 2 0 7 0;
-#X connect 3 0 5 0;
-#X connect 4 0 5 1;
-#X connect 5 0 12 0;
-#X connect 6 0 3 0;
-#X connect 6 1 4 0;
-#X connect 6 2 9 0;
-#X connect 7 0 6 0;
-#X connect 7 1 8 0;
-#X connect 8 0 1 0;
-#X connect 8 0 10 0;
-#X connect 9 0 5 2;
-#X connect 11 0 15 0;
-#X connect 12 0 1 0;
-#X connect 13 0 14 0;
-#X connect 14 0 1 0;
-#X connect 15 0 10 0;
-#X restore 504 384 pd ausv;
 #N canvas 0 27 1366 684 ausnsw 0;
 #X obj 133 291 draw path M 278.939 132.632 l -0.641 -0.853 l 0.183
 -1.97 l -0.975 0.091 l -0.92 -0.092 l -0.506 0.415 l -0.526 0.234 l
@@ -238,9 +157,9 @@ l 0.64 0.213 l -0.213 -0.853 l 1.703 -3.193 h -0.426 l 0.426 -0.214
 L 278.939 132.632 z M 261.268 143.072 h -0.215 l -0.213 -0.639 l 0.641
 -0.214 L 261.268 143.072 z;
 #X obj 543 210 loadbang;
-#X msg 543 231 fill-opacity 0.4 \, fill "" \, stroke black;
 #X obj 9 193 loadbang;
-#X msg 9 214 stroke black \, fill "";
+#X msg 9 214 stroke black \, fill none;
+#X msg 543 231 fill-opacity 0.4 \, fill none \, stroke black;
 #X connect 1 0 7 0;
 #X connect 3 0 5 0;
 #X connect 4 0 5 1;
@@ -254,10 +173,10 @@ L 278.939 132.632 z M 261.268 143.072 h -0.215 l -0.213 -0.639 l 0.641
 #X connect 8 0 11 0;
 #X connect 9 0 0 0;
 #X connect 10 0 5 2;
-#X connect 12 0 13 0;
-#X connect 13 0 11 0;
-#X connect 14 0 15 0;
-#X connect 15 0 0 0;
+#X connect 12 0 15 0;
+#X connect 13 0 14 0;
+#X connect 14 0 0 0;
+#X connect 15 0 11 0;
 #X restore 504 417 pd ausnsw;
 #N canvas 0 27 1366 684 auswa 0;
 #X obj 41 180 draw path M 112.615 33.818 l -0.426 -0.425 l -0.852 -0.213
@@ -455,9 +374,9 @@ l 0.213 -0.426 l -1.278 -0.426 l 0.213 -0.852 l -0.639 0.426 l 0.852
 z M 83.443 45.535 v -0.81 l 0.639 0.384 L 83.443 45.535 z M 113.852
 44.081 V 43.35 l -0.168 0.056 L 113.852 44.081 z;
 #X obj 451 74 loadbang;
-#X msg 451 95 fill-opacity 0.4 \, stroke black \, fill "";
 #X obj 267 65 loadbang;
-#X msg 267 86 stroke black \, fill "";
+#X msg 451 95 fill-opacity 0.4 \, stroke black \, fill none;
+#X msg 267 86 stroke black \, fill none;
 #X connect 1 0 6 0;
 #X connect 3 0 4 0;
 #X connect 4 0 8 0;
@@ -471,9 +390,9 @@ z M 83.443 45.535 v -0.81 l 0.639 0.384 L 83.443 45.535 z M 113.852
 #X connect 8 0 0 0;
 #X connect 9 0 4 2;
 #X connect 10 0 4 1;
-#X connect 12 0 13 0;
-#X connect 13 0 11 0;
-#X connect 14 0 15 0;
+#X connect 12 0 14 0;
+#X connect 13 0 15 0;
+#X connect 14 0 11 0;
 #X connect 15 0 0 0;
 #X restore 504 450 pd auswa;
 #N canvas 0 27 1366 684 ausnt 0;
@@ -624,9 +543,9 @@ l -0.213 0.426 l -0.639 -0.426 v 0.852 h -0.426 l 4.046 0.426 L 125.184
 12.525 z M 123.906 12.525 l 0.157 -0.939 l 0.056 0.3 l 1.064 0.638
 l -1.064 -0.425 L 123.906 12.525 z;
 #X obj 506 100 loadbang;
-#X msg 506 121 fill-opacity 0.4 \, stroke black \, fill "";
 #X obj 312 75 loadbang;
-#X msg 312 96 fill "" \, stroke black;
+#X msg 506 121 fill-opacity 0.4 \, stroke black \, fill none;
+#X msg 312 96 fill none \, stroke black;
 #X connect 2 0 6 0;
 #X connect 3 0 4 0;
 #X connect 4 0 8 0;
@@ -640,9 +559,9 @@ l -1.064 -0.425 L 123.906 12.525 z;
 #X connect 8 0 1 0;
 #X connect 9 0 4 1;
 #X connect 10 0 4 2;
-#X connect 12 0 13 0;
-#X connect 13 0 11 0;
-#X connect 14 0 15 0;
+#X connect 12 0 14 0;
+#X connect 13 0 15 0;
+#X connect 14 0 11 0;
 #X connect 15 0 1 0;
 #X restore 504 483 pd ausnt;
 #N canvas 0 27 1366 684 aussa 0;
@@ -715,9 +634,9 @@ l -0.564 -0.873 l 1.631 4.281 l -0.213 1.064 l -1.063 1.064 l 0.851
 1.491 l 1.918 -0.213 l 1.49 -0.427 l 1.703 0.853 l 0.852 -0.64 l 0.213
 -0.853 h 2.77 l 0.424 -0.851 l -1.49 -0.639 L 172.887 189.499 z;
 #X obj 503 107 loadbang;
-#X msg 503 128 fill-opacity 0.4 \, stroke black \, fill "";
-#X obj 309 92 loadbang;
-#X msg 309 113 stroke black \, fill "";
+#X obj 337 48 loadbang;
+#X msg 503 128 fill-opacity 0.4 \, stroke black \, fill none;
+#X msg 328 75 stroke black \, fill none;
 #X connect 2 0 6 0;
 #X connect 3 0 4 0;
 #X connect 4 0 8 0;
@@ -731,9 +650,9 @@ l -0.564 -0.873 l 1.631 4.281 l -0.213 1.064 l -1.063 1.064 l 0.851
 #X connect 8 0 1 0;
 #X connect 9 0 4 2;
 #X connect 10 0 4 1;
-#X connect 12 0 13 0;
-#X connect 13 0 11 0;
-#X connect 14 0 15 0;
+#X connect 12 0 14 0;
+#X connect 13 0 15 0;
+#X connect 14 0 11 0;
 #X connect 15 0 1 0;
 #X restore 504 516 pd aussa;
 #N canvas 0 27 1366 684 ausql 0;
@@ -882,9 +801,9 @@ l -0.183 1.97 L 278.516 129.443 z M 274.258 109.85 l 0.852 1.491 l
 1.916 -5.751 l -0.426 -0.852 v -1.49 l -1.063 0.852 l 0.85 1.278 l
 -1.704 1.917 h 0.428 l -0.428 1.49 L 274.258 109.85 z;
 #X obj 504 101 loadbang;
-#X msg 504 122 fill-opacity 0.4 \, stroke black \, fill "";
 #X obj 347 97 loadbang;
-#X msg 347 118 stroke black \, fill "";
+#X msg 347 119 stroke black \, fill none;
+#X msg 504 122 fill-opacity 0.4 \, stroke black \, fill none;
 #X connect 2 0 6 0;
 #X connect 3 0 4 0;
 #X connect 4 0 8 0;
@@ -898,10 +817,10 @@ l -0.183 1.97 L 278.516 129.443 z M 274.258 109.85 l 0.852 1.491 l
 #X connect 8 0 1 0;
 #X connect 9 0 4 2;
 #X connect 10 0 4 1;
-#X connect 12 0 13 0;
-#X connect 13 0 11 0;
-#X connect 14 0 15 0;
-#X connect 15 0 1 0;
+#X connect 12 0 15 0;
+#X connect 13 0 14 0;
+#X connect 14 0 1 0;
+#X connect 15 0 11 0;
 #X restore 504 549 pd ausql;
 #N canvas 467 46 888 608 aust 0;
 #X obj 77 17 struct aust float x float y;
@@ -969,9 +888,9 @@ l -0.425 -1.064 l -0.427 0.427 l 0.427 -1.065 l 0.212 -0.426 h -0.852
 l -1.705 -2.129 l -1.276 1.491 l 0.853 0.212 V 224.637 z;
 #X obj 469 124 loadbang;
 #X msg 79 157 transform scale \$1 translate \$2 \$3;
-#X msg 469 145 fill-opacity 0.4 \, stroke black \, fill "";
 #X obj 300 90 loadbang;
-#X msg 300 111 stroke black \, fill "";
+#X msg 300 111 stroke black \, fill none;
+#X msg 469 145 fill-opacity 0.4 \, stroke black \, fill none;
 #X connect 2 0 6 0;
 #X connect 3 0 4 0;
 #X connect 4 0 12 0;
@@ -984,11 +903,11 @@ l -1.705 -2.129 l -1.276 1.491 l 0.853 0.212 V 224.637 z;
 #X connect 7 0 10 0;
 #X connect 8 0 4 2;
 #X connect 9 0 4 1;
-#X connect 11 0 13 0;
+#X connect 11 0 15 0;
 #X connect 12 0 1 0;
-#X connect 13 0 10 0;
-#X connect 14 0 15 0;
-#X connect 15 0 1 0;
+#X connect 13 0 14 0;
+#X connect 14 0 1 0;
+#X connect 15 0 10 0;
 #X restore 504 582 pd aust;
 #X obj 127 866 t b a;
 #X msg 173 961 symbol \$1;
@@ -1080,8 +999,89 @@ l -1.705 -2.129 l -1.276 1.491 l 0.853 0.212 V 224.637 z;
 #X obj 504 354 pddp/pddplink http://raphaeljs.com/australia.html;
 #X text 502 336 Based off of:;
 #X text 502 236 of all kinds of preexisting vector drawings.;
-#X connect 2 0 44 0;
-#X connect 2 0 47 0;
+#N canvas 612 65 536 581 ausv 0;
+#X obj 120 24 struct ausv float x float y;
+#X obj 117 179 draw path M 252.869 203.121 l -0.873 -0.643 l -1.721
+-0.121 l -8.182 -4.065 l 0.178 -1.349 l -0.354 -1.082 l -0.722 -1.028
+l -0.566 -1.235 l 0.204 -1.168 l -1.433 -0.73 l -0.899 0.326 l -0.711
+0.295 l -0.74 0.111 l -1.083 0.354 l -1.451 0.408 l -1.961 -0.461 l
+-1.037 -0.603 l -0.896 0.327 l -0.658 0.666 l -1.164 -0.204 l -1.223
+-0.571 l -0.925 0.139 l -1.434 -0.729 l -1.85 0.28 l -0.823 -0.444
+l -0.741 0.11 l -0.471 0.638 l 0.223 1.481 l -1.295 0.195 l -1.619
+-0.701 l -1.277 -0.943 l -0.379 -1.268 l -1.973 -1.783 l -1.619 -0.701
+l -1.138 -0.018 l -1.444 -2.054 l -0.604 -2.748 l -1.008 -0.413 l -1.721
+-0.119 l -0.98 -0.232 l -1.055 0.539 l -0.045 0.953 l -1.092 -0.971
+l -0.492 -2.009 l -1.73 -1.44 l -2.12 -0.248 l -1.748 -0.305 l -1.024
+0.723 l -1.834 -0.86 l -1.109 0.168 l -0.08 0.038 v 28.152 l 0.436
+0.031 l 2.342 1.916 v 1.065 l 0.64 -0.214 l 0.638 0.427 l 1.278 -1.491
+l 2.556 1.278 l 1.703 -0.427 l 7.881 4.261 l 3.193 -3.195 l 2.557 -1.704
+h 1.49 l 0.428 -1.275 l -1.492 0.425 l -0.853 -0.64 h 1.063 l 2.771
+-2.129 l 1.277 2.555 l -1.277 1.703 l -1.917 -0.424 l 1.917 1.702 l
+1.277 -0.852 l 0.64 0.213 l 0.211 -1.703 h 1.492 l 0.426 1.276 l -0.852
+0.214 l -0.215 1.276 l 1.49 1.065 l 1.491 -0.213 l 0.214 0.426 l -0.639
+-0.213 l 1.064 1.916 l 0.851 -0.64 l 0.853 0.427 l -0.213 -0.64 l 0.854
+1.705 l 1.064 1.063 l 0.426 -2.769 l -1.277 0.852 l -0.426 -1.703 h
+2.13 l 2.526 -0.843 l 4.074 -4.269 l 2.768 -1.703 l -3.406 1.489 l
+1.917 -1.278 l -0.071 -0.07 l -0.568 -0.567 l 1.492 0.427 l 1.703 -0.64
+l -0.213 0.427 l 9.371 -0.853 l 1.915 -1.703 l -0.638 -0.64 H 252.869
+z;
+#X obj 118 45 r victoria;
+#X obj 118 107 + 1;
+#X obj 149 107 * -75;
+#X obj 118 128 pack 0 0 0;
+#X obj 118 86 t a a a;
+#X obj 118 66 route float;
+#X obj 265 111 t a;
+#X obj 192 107 * -5;
+#X obj 117 649 draw path M 252.869 203.121 l -0.873 -0.643 l -1.721
+-0.121 l -8.182 -4.065 l 0.178 -1.349 l -0.354 -1.082 l -0.722 -1.028
+l -0.566 -1.235 l 0.204 -1.168 l -1.433 -0.73 l -0.899 0.326 l -0.711
+0.295 l -0.74 0.111 l -1.083 0.354 l -1.451 0.408 l -1.961 -0.461 l
+-1.037 -0.603 l -0.896 0.327 l -0.658 0.666 l -1.164 -0.204 l -1.223
+-0.571 l -0.925 0.139 l -1.434 -0.729 l -1.85 0.28 l -0.823 -0.444
+l -0.741 0.11 l -0.471 0.638 l 0.223 1.481 l -1.295 0.195 l -1.619
+-0.701 l -1.277 -0.943 l -0.379 -1.268 l -1.973 -1.783 l -1.619 -0.701
+l -1.138 -0.018 l -1.444 -2.054 l -0.604 -2.748 l -1.008 -0.413 l -1.721
+-0.119 l -0.98 -0.232 l -1.055 0.539 l -0.045 0.953 l -1.092 -0.971
+l -0.492 -2.009 l -1.73 -1.44 l -2.12 -0.248 l -1.748 -0.305 l -1.024
+0.723 l -1.834 -0.86 l -1.109 0.168 l -0.08 0.038 v 28.152 l 0.436
+0.031 l 2.342 1.916 v 1.065 l 0.64 -0.214 l 0.638 0.427 l 1.278 -1.491
+l 2.556 1.278 l 1.703 -0.427 l 7.881 4.261 l 3.193 -3.195 l 2.557 -1.704
+h 1.49 l 0.428 -1.275 l -1.492 0.425 l -0.853 -0.64 h 1.063 l 2.771
+-2.129 l 1.277 2.555 l -1.277 1.703 l -1.917 -0.424 l 1.917 1.702 l
+1.277 -0.852 l 0.64 0.213 l 0.211 -1.703 h 1.492 l 0.426 1.276 l -0.852
+0.214 l -0.215 1.276 l 1.49 1.065 l 1.491 -0.213 l 0.214 0.426 l -0.639
+-0.213 l 1.064 1.916 l 0.851 -0.64 l 0.853 0.427 l -0.213 -0.64 l 0.854
+1.705 l 1.064 1.063 l 0.426 -2.769 l -1.277 0.852 l -0.426 -1.703 h
+2.13 l 2.526 -0.843 l 4.074 -4.269 l 2.768 -1.703 l -3.406 1.489 l
+1.917 -1.278 l -0.071 -0.07 l -0.568 -0.567 l 1.492 0.427 l 1.703 -0.64
+l -0.213 0.427 l 9.371 -0.853 l 1.915 -1.703 l -0.638 -0.64 H 252.869
+z;
+#X obj 119 588 loadbang;
+#X msg 118 149 transform scale \$1 translate \$2 \$3;
+#X obj -23 86 loadbang;
+#X msg -23 107 stroke black \, fill none;
+#X msg 119 609 fill-opacity 0.4 \, stroke black \, fill none;
+#X connect 2 0 7 0;
+#X connect 3 0 5 0;
+#X connect 4 0 5 1;
+#X connect 5 0 12 0;
+#X connect 6 0 3 0;
+#X connect 6 1 4 0;
+#X connect 6 2 9 0;
+#X connect 7 0 6 0;
+#X connect 7 1 8 0;
+#X connect 8 0 1 0;
+#X connect 8 0 10 0;
+#X connect 9 0 5 2;
+#X connect 11 0 15 0;
+#X connect 12 0 1 0;
+#X connect 13 0 14 0;
+#X connect 14 0 1 0;
+#X connect 15 0 10 0;
+#X restore 504 384 pd ausv;
+#X connect 2 0 43 0;
+#X connect 2 0 46 0;
 #X connect 8 0 21 0;
 #X connect 8 1 20 0;
 #X connect 8 2 19 0;
@@ -1104,16 +1104,16 @@ l -1.705 -2.129 l -1.276 1.491 l 0.853 0.212 V 224.637 z;
 #X connect 19 0 22 0;
 #X connect 20 0 22 0;
 #X connect 21 0 22 0;
-#X connect 22 0 33 0;
-#X connect 22 0 31 0;
-#X connect 31 0 45 0;
-#X connect 31 1 32 0;
-#X connect 32 0 34 1;
-#X connect 34 0 35 0;
+#X connect 22 0 32 0;
+#X connect 22 0 30 0;
+#X connect 30 0 44 0;
+#X connect 30 1 31 0;
+#X connect 31 0 33 1;
+#X connect 33 0 34 0;
+#X connect 43 0 47 0;
 #X connect 44 0 48 0;
-#X connect 45 0 49 0;
-#X connect 46 0 34 0;
-#X connect 47 0 8 0;
-#X connect 47 1 10 0;
-#X connect 47 1 23 0;
-#X connect 49 0 46 0;
+#X connect 45 0 33 0;
+#X connect 46 0 8 0;
+#X connect 46 1 10 0;
+#X connect 46 1 23 0;
+#X connect 48 0 45 0;
-- 
GitLab