*updated docs for the new data structure [group] object.
#N struct staff float x float y; | ||
#N canvas -7 0 681 643 10; | ||
#X scalar staff 280 153 \;; | ||
#N canvas 631 56 682 517 notes 0; | ||
#X obj 1914 -324 struct staff float x float y; | ||
#X obj 1902 -292 loadbang; | ||
#X obj 2554 70 loadbang; | ||
#X obj 2052 173 draw path M 220 138 c 56 0 109 -29 109 -91 c 0 -72 | ||
-56 -121 -103 -149 c -36 -21 -76 -36 -117 -36 c -56 0 -109 29 -109 | ||
91 c 0 72 56 121 103 149 c 36 21 76 36 117 36 z; | ||
#X obj 2052 114 loadbang; | ||
#X obj 2052 229 loadbang; | ||
#X obj 2052 343 loadbang; | ||
#X obj 2052 451 loadbang; | ||
#X obj 1686 -169 draw group; | ||
#X obj 2554 126 draw path M 359 27 c -49 0 -75 42 -75 75 c 0 38 27 | ||
#N canvas 407 19 712 643 10; | ||
#X scalar staff 277 186 \;; | ||
#X msg 194 372 0; | ||
#X msg 234 372 2; | ||
#X obj 194 413 + 69; | ||
#X obj 360 322 keyup; | ||
#X obj 195 491 osc~ 0; | ||
#X obj 195 562 *~; | ||
#X msg 243 486 1; | ||
#X msg 325 486 0; | ||
#X msg 243 507 \$1 100; | ||
#X obj 243 528 line~; | ||
#X obj 194 435 mtof; | ||
#X obj 193 338 route 99 100 101 102; | ||
#X obj 194 456 t a b; | ||
#X obj 191 317 key; | ||
#X msg 274 372 4; | ||
#X msg 314 372 5; | ||
#X text 336 594 Engraved by Lilypond :); | ||
#X floatatom 447 379 5 0 0 1 Zoom(%) - -, f 5; | ||
#X obj 447 330 loadbang; | ||
#X msg 447 351 100; | ||
#X text 187 52 Click a note name on the computer keyboard (in lower | ||
case) to play one of the four notes shown:; | ||
#X text 187 242 The notation software Lilypond can output svg files. | ||
Pd can't automatically import such a file at the moment. Here I ported | ||
the path instructions by hand.; | ||
#X obj 195 583 output~; | ||
#N canvas 864 140 450 300 (subpatch) 0; | ||
#X obj 374 -494 loadbang; | ||
#X obj 1026 -132 loadbang; | ||
#X obj 524 -29 draw path M 220 138 c 56 0 109 -29 109 -91 c 0 -72 -56 | ||
-121 -103 -149 c -36 -21 -76 -36 -117 -36 c -56 0 -109 29 -109 91 c | ||
0 72 56 121 103 149 c 36 21 76 36 117 36 z; | ||
#X obj 524 -88 loadbang; | ||
#X obj 524 27 loadbang; | ||
#X obj 524 141 loadbang; | ||
#X obj 524 249 loadbang; | ||
#X obj 1026 -76 draw path M 359 27 c -49 0 -75 42 -75 75 c 0 38 27 | ||
77 72 77 c 4 0 9 0 14 -1 c -28 37 -72 59 -120 59 c -106 0 -113 -73 | ||
-113 -186 v -51 v -51 c 0 -113 7 -187 113 -187 c 80 0 139 70 158 151 | ||
c 2 7 7 10 12 10 c 6 0 13 -4 13 -12 c 0 -94 -105 -174 -183 -174 c -68 | ||
0 -137 21 -184 70 c -49 51 -66 122 -66 193 s 17 142 66 193 c 47 49 | ||
116 69 184 69 c 87 0 160 -64 175 -150 c 1 -5 1 -9 1 -13 c 0 -40 -30 | ||
-72 -67 -72 z; | ||
#X obj 1902 -235 draw path M 335 -262 c -188 0 -333 172 -333 374 c | ||
0 181 132 314 251 452 c -22 70 -40 142 -49 215 c -6 55 -8 109 -8 165 | ||
#X obj 374 -437 draw path M 335 -262 c -188 0 -333 172 -333 374 c 0 | ||
181 132 314 251 452 c -22 70 -40 142 -49 215 c -6 55 -8 109 -8 165 | ||
c 0 119 55 230 150 302 c 3 2 7 4 10 4 c 4 0 7 -1 10 -4 c 77 -89 145 | ||
-263 145 -384 c 0 -149 -90 -265 -188 -379 c 23 -73 44 -147 63 -221 | ||
c 1 0 2 1 3 1 c 155 0 256 -128 256 -261 c 0 -76 -33 -154 -107 -210 | ||
... | ... | @@ -37,196 +61,170 @@ c 5 -5 7 -10 7 -15 c 0 -11 -10 -22 -22 -22 c -3 0 -6 1 -9 2 c -80 43 |
-109 -125 -218 -250 -218 -415 c 0 -136 130 -249 266 -249 z M 406 1103 | ||
c -100 -53 -163 -157 -163 -270 c 0 -87 22 -158 43 -230 c 84 102 155 | ||
209 155 341 c 0 70 -7 98 -35 159 z; | ||
#X msg 1902 -271 transform translate 15.0264 8.8453 scale 0.004 -0.004 | ||
#X msg 374 -473 transform translate 15.0264 8.8453 scale 0.004 -0.004 | ||
\, fill black; | ||
#X msg 2554 92 transform translate 19.2264 7.8453 scale 0.004 -0.004 | ||
#X msg 1026 -110 transform translate 19.2264 7.8453 scale 0.004 -0.004 | ||
\, fill black; | ||
#X msg 2052 135 transform translate 22.9264 10.8453 scale 0.004 -0.004 | ||
#X msg 524 -67 transform translate 22.9264 10.8453 scale 0.004 -0.004 | ||
\, fill black; | ||
#X msg 2052 250 transform translate 25.9406 10.3453 scale 0.004 -0.004 | ||
#X msg 524 48 transform translate 25.9406 10.3453 scale 0.004 -0.004 | ||
\, fill black; | ||
#X msg 2052 364 transform translate 28.9548 9.8453 scale 0.004 -0.004 | ||
#X msg 524 162 transform translate 28.9548 9.8453 scale 0.004 -0.004 | ||
< |