Skip to content
Snippets Groups Projects
Commit 6edc1b1a authored by Ivica Bukvic's avatar Ivica Bukvic
Browse files

*changes to fix deprecated objects

parent 91cf2a84
No related branches found
No related tags found
No related merge requests found
#N canvas 290 90 456 572 10;
#N canvas 290 90 469 572 10;
#X obj -30 451 until;
#X obj -30 473 list append;
#X obj -30 495 list split 1;
......@@ -21,35 +21,35 @@
#X text 180 105 multiple of 4 + 3;
#X text 136 245 read out table to list;
#X obj 153 84 expr size("$s1");
#X obj 266 154 inlet;
#X obj 266 177 t b a;
#X obj 293 200 prepend set;
#X msg 266 225;
#X obj 246 134 inlet;
#X obj 246 157 t b a;
#X msg 246 205;
#X obj 93 41 t 1 b b b b 0;
#X obj -6 387 gate 1 1;
#X text 180 13 pd-l2ork only: bang on manual change OR manually send
bang on loading a file;
#X text 219 543 Based on rc-patches by Dan Wilcox Cleaned up by Ivica
#X text 224 540 Based on rc-patches by Dan Wilcox Cleaned up by Ivica
Ico Bukvic;
#X obj 93 18 r \$1_changed;
#X obj 153 63 symbol \$1;
#X obj 138 229 tabread \$1;
#X obj -6 558 tabwrite \$1;
#X obj 329 134 loadbang;
#X obj 329 156 symbol \$2;
#X obj 329 178 route 0;
#X obj 339 114 loadbang;
#X obj 339 136 symbol \$2;
#X obj 339 158 route 0;
#X obj 290 266 preset_node;
#X msg 368 200 set \$1;
#X msg 378 180 set \$1;
#X obj 273 180 list prepend set;
#X connect 0 0 1 0;
#X connect 1 0 2 0;
#X connect 2 0 6 0;
#X connect 2 1 1 1;
#X connect 2 2 0 1;
#X connect 3 0 4 0;
#X connect 3 0 33 1;
#X connect 3 0 32 1;
#X connect 4 0 3 1;
#X connect 5 0 3 1;
#X connect 6 0 33 0;
#X connect 6 0 32 0;
#X connect 6 1 3 0;
#X connect 7 0 0 0;
#X connect 7 1 1 1;
......@@ -57,33 +57,33 @@ Ico Bukvic;
#X connect 9 0 10 0;
#X connect 10 0 9 1;
#X connect 10 0 11 0;
#X connect 11 0 27 1;
#X connect 11 0 37 0;
#X connect 11 0 26 1;
#X connect 11 0 36 0;
#X connect 12 0 13 0;
#X connect 13 0 14 0;
#X connect 13 0 32 0;
#X connect 13 0 31 0;
#X connect 14 0 13 1;
#X connect 15 0 13 1;
#X connect 16 0 12 0;
#X connect 18 0 16 1;
#X connect 21 0 18 0;
#X connect 22 0 23 0;
#X connect 23 0 25 0;
#X connect 23 1 24 0;
#X connect 24 0 25 0;
#X connect 25 0 37 0;
#X connect 26 0 27 0;
#X connect 26 1 9 1;
#X connect 26 2 16 0;
#X connect 26 3 15 0;
#X connect 26 4 31 0;
#X connect 26 5 27 0;
#X connect 27 0 7 0;
#X connect 30 0 26 0;
#X connect 31 0 21 0;
#X connect 32 0 9 0;
#X connect 23 0 24 0;
#X connect 23 1 38 0;
#X connect 24 0 36 0;
#X connect 25 0 26 0;
#X connect 25 1 9 1;
#X connect 25 2 16 0;
#X connect 25 3 15 0;
#X connect 25 4 30 0;
#X connect 25 5 26 0;
#X connect 26 0 7 0;
#X connect 29 0 25 0;
#X connect 30 0 21 0;
#X connect 31 0 9 0;
#X connect 33 0 34 0;
#X connect 34 0 35 0;
#X connect 35 0 36 0;
#X connect 36 1 38 0;
#X connect 37 0 11 0;
#X connect 38 0 37 0;
#X connect 35 1 37 0;
#X connect 36 0 11 0;
#X connect 37 0 36 0;
#X connect 38 0 24 0;
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment